Phone Directory
Phone: 867.668-3613
E-mail: info@taan.ca
Chief and Deputy Chief |
|||
Ruth Massie | Chief | 101 | chief@taan.ca |
Michelle Telep | Deputy-Chief | 102 | deputychief@taan.ca |
Administration |
|||
Andrew Johnston | Acting Executive Director | 201 | ed@taan.ca |
Katelyn Friendship | Executive Assistant | 205 |
executiveassist@taan.ca |
Aashna Jhunjhunwala | Office Manager | 203 | officemanager@taan.ca |
Tynyca Tizya | Administrative Assistant | 202 | mainadminassist@taan.ca |
Natalie Hare | Administrative Assistant | 402 | adminassist@taan.ca |
Nikita Sawrenko-Bailey | Administrative Assistant | 600 | lrhadminassistant@taan.ca |
Janet Smellie | Communications Coordinator | 204 | communicationsoffice@taan.ca |
Michael Draper | Legislation and Policy Analyst | 206 | legislationoffice@taan.ca |
Teresa Jacobs | A/Enrollment Coordinator | 207 | enroll@taan.ca |
Damian Kenny | Systems Administrator | 209 | dkenny@taan.ca |
Victoria Holmes | Clerk of Council | 210 | clerkofcouncil@taan.ca |
Anne-Marie Miller | Implementation Officer | 211 | implementationoffice@taan.ca |
Christopher Cowx | Research & Project Officer | 214 | research@taan.ca |
Human Resources |
|||
Alexis Brandt | Human Resources Manager | 212 | hrmanager@taan.ca |
Roberta Kufeldt | Human Resources Advisor | 208 | rkufeldt@taan.ca |
OH&S-EMO |
|||
Vacant | OH&S-EMO Officer | 213 | ohsmanager@taan.ca |
Finance |
|||
Andrew Johnston | Senior Finance Manager | 301 |
|
Heather Profeit | Assistant Finance Manager | 307 | assistfinmanager@taan.ca |
Gloria Cashin | Finance Officer | 302 | gcashin@taan.ca |
Sarrah Telep | Accounts Payable Clerk | 303 | payables@taan.ca |
Teresa Jacobs | Payroll & Benefits Officer | 304 | tjacobs@taan.ca |
Housing and Infrastructure |
|||
Gabriel Profeit | Acting Housing & Infrastructure Manager | 501 | housingmanager@taan.ca |
Gabriel Profeit | Supervisor/Capital & Infrastructure Coordinator | 502 | capitalinfrastructure@taan.ca |
Peter Borotsik | Housing & Infrastructure Labourer | HIOperations@taan.ca | |
Vacant | Lead Carpenter | leadcarpenter@taan.ca | |
Corey Kirkpatrick | Maintenance & General Labourer | maintenance@taan.ca | |
Wellness |
|||
Heather Griffiths | Wellness Manager | 409 | wellnessmanager@taan.ca |
Stephanie Horton | Income and Social Support Worker | 406 | incomeassistance@taan.ca |
Patricia Boss | Home Care Worker | 404 | pboss@taan.ca |
Vacant | Elders Coordinator | 414 | elderscoordinator@taan.ca |
Charlene Burns | Health & Wellness Coordinator | 407 | healthandwellness@taan.ca |
Isabelle Dewhurst | Family Support Worker | 405 | familysupport@taan.ca |
Frances van Kessel | Health Canada Coordinator | ||
Education Development |
|||
Charles Pugh | Education Development Manager | 408 | developmentmanager@taan.ca |
Tania Pope | Youth Outreach Support Worker | 403 | youthsupport@taan.ca |
Barb Crawford | Education & Employment Training Coordinator | 410 | training@taan.ca |
Kaitlyn Silvester | Post Secondary Coordinator | 401 | educationsupport@taan.ca |
Vacant | Community Education Liaison Coordinator | 413 | celc@taan.ca |
Lands & Resources |
|||
Dave Irvine | Manager Lands & Resources | 601 | lrhmanager@taan.ca |
Kate Andre | Natural Resources Coordinator | 602 | resources@taan.ca |
Kim Koyczan | Fish and Wildlife Coordinator | 603 | fishandwildlife@taan.ca |
Natalie Leclerc | Supervisor, Lands & Resources | 604 | nleclerc@taan.ca |
Justin Jacobs | Lands Steward | 605 | tsmith@taan.ca |
Casey Cardinal | GIS & Site Analyst | 606 | gisanalyst@taan.ca |
Shawana Williams | Environmental Assessment Technician | 610 | environmentaltech@taan.ca |
Shawna Tizya | Wildlife Monitor | 611 | monitor1@taan.ca |
Vacant | Wildlife Monitor | 611 | monitor2@taan.ca |
Kadin Hare | Wildlife Monitor | 611 | monitor3@taan.ca |
Jonathan Burdek | Wildlife Monitor | 611 | monitor4@taan.ca |
Heritage & Culture |
|||
Vacant | Heritage Manager | 701 | heritagemanager@taan.ca |
Debbie Burns | Cultural Programs Coordinator | 702 | heritageprograms@taan.ca |
Lori Graham | Heritage Technician | heritage@taan.ca | |