TA'AN KWÄCH'ÄN COUNCIL
telephone directory
|
||
|
||
Extensions |
||
|
||
| Kristina Kane | Chief | 254 |
| Michelle Telep | Deputy-Chief | 261 |
| Vacant | Executive Secretary | 253 |
|
||
| Elaine Shorty | Executive Administrator | 256 |
| Helen Sahagian | Office Manager | 255 |
| Shawn O'Dell | Implementation Officer | 227 |
| George Morgan | Legislation & Policy Analyst | 224 |
| Debbie Burns | Receptionist | 221 |
| Geraldine Irvine | Filing Clerk | 266 |
| Craig Jarvis | Network Administrator | 295 |
|
||
| Hugh Carruthers | Senior Manager Finance | 258 |
| Gloria Cashin | Finance Officer | 229 |
| Teresa Jacobs | Payroll & benefits Officer | 228 |
| Rose Irvine | Accounts Payable Clerk | 262 |
|
||
| Scott Dickson | Housing & Infrastructure Manager | 265 |
| Daryn Vance | Maintanance Worker | |
| (Vacant) | Housing Assistant | |
|
||
| Glenna Tetlichi | Health Manager | 286 |
| Roberta Behn | Home and Community Care Coordinator | 287 |
| Pattie Boss | Home Care Worker | 264 |
| Ashley Boss | Family Support Worker | 263 |
| Gail Anderson | Social Assistance Worker | 290 |
|
||
| Phil Kimbley | Human Resources Advisor | 260 |
|
||
| Glenna Tetlichi | Education Manager | 286 |
| Cynthia James | Education Support Worker | 294 |
| (Vacant) | Youth Support Worker | |
| (Vacant) | Employment and Training Coordinator | |
| Annie Bernard | Employment and Training Trainee | 288 |
|
||
|
Emmie Fairclough |
Senior Manager Lands, Resources & Heritage |
225 |
| Natalie Leclerc | Lands Use Planning Coordinator | 285 |
| Shawana Williams | Environmental Assessment Technician | 296 |
| Claudia Wickert | GIS / Lands Technician | 300 |
| (Vacant) | Game Guardian | |
| Brian Bell | Renewable Resources Technician | 291 |
| Testloa Smith | Land Steward | 223 |
| (Vacant) | Heritage Manager | |
| Betsy Jackson | Heritage Programs Coordinator | 297 |
| Jason Shorty | Heritage Technician | 293 |
| Coralee Johns | Fish and Wildlife Coordinator | 299 |
© 2008 Government of the Ta'an Kwäch'än Council