TA'AN KWÄCH'ÄN COUNCIL
telephone directory
|
||
|
||
Extensions |
||
|
||
| Brenda Sam | Chief | 110 |
| Richard Martin | Deputy-Chief | 118 |
| Lori Graham | Executive Secretary to the Chief and Deputy-Chief | 109 |
|
||
| James MacDonald | Executive Director | 112 |
| Helen Sahagian | Office Manager | 111 |
| Dietmar Tramm |
Legislation and Policy Development Manager |
104 |
| Michelle Telep | Implementation Manager | 129 |
| Debbie Burns | Receptionist | 100 |
| Geraldine Irvine | Filing Clerk | 212 |
|
||
| Don Wijemanne | Senior Manager Finance | 114 |
| Gloria Cashin | Finance Officer | 106 |
| Teresa Jacobs | Payroll Clerk | 108 |
| Rose Irvine | Accounts Payable Clerk | 119 |
|
||
| Bernice Scobie | Administrative Assistant | 668.3444 |
| Emmie Fairclough | Senior Manager Lands, Resources & Heritage |
222 |
| Simon Lapointe | Lands Manager | 224 |
| (Vacant) | Environmental Technician | |
| Claudia Wickert | GIS / Lands Technician | 230 |
| (Vacant) | Game Guardian | |
| Rosa Brown | Fish and Wildlife Coordinator | 228 |
| Testloa Smith | Land Steward | 229 |
| Mark Nelson | Heritage Manager | 223 |
| Betsy Jackson | Heritage Programs Coordinator | 226 |
| Jason Shorty | Heritage Technician | 232 |
| Coralee Jones | Community Steward | 231 |
| Shannon Walker | Special Events Coordinator | 227 |
|
||
| (Vacant) | Housing & Infrastructure Manager | |
| Bob Edzerza | Programs & Projects Specialist | 171 |
| Daryn Vance | Maintanance Worker | |
| (Vacant) | Housing Assistant | |
|
||
| Pat Martin | Health Manager | 204 |
| Roberta Behn | Home and Community Care Coordinator | 201 |
| Pattie Boss | Home Care Worker | 206 |
| Roberta Auston | Family Support Worker | 211 |
|
||
| (vacant) | Manager Human Resources | 200 |
| Vicki Irvine | Human Resources Administration Coordinator |
126 |
|
||
| Madeline Talyfer | Education Manager | 116 |
| Cynthia James | Education Support Worker | 125 |
| Will Jones | Youth Support Worker | 123 |
| (vacant) | Employment and Training Coordinator | |
| Annie Bernard | Employment and Training Trainee | 117 |
|
||
| Gail Anderson | President | 118 |
| (Vacant) | Chief Executive Officer | 668.3130 |
|
E-mail: |
mundessa@taan.ca | |
|
||
| (Vacant) | Chief Executive Officer | 668.3130 |
© 2008 Government of the Ta'an Kwäch'än Council